$175,000
All Brick, 2-Unit Apartment. Each unit features 1 bedroom and 1 bathroom. Good Investment property. Vacant unit has been refreshed with new paint, flooring, and kitchen appliances. Current Income: $850/Unit/Month. Owner Pays: Sewer
GPS Friendly
| MLS # | 22075817 |
|---|---|
| Date Listed | 2025-12-04 |
| Status | Active |
| Property Type | Multi-Family/Apartments |
| Property SubType | Duplex |
| New Construction | No |
| Style | Ranch |
| Type | Duplex |
| Year Taxes Payable | 2024 |
| Year Built | 1967 |
| Days on Market | 2 |
| Design | Ranch |
|---|---|
| Heating | Forced Air, Natural Gas |
| Construction | Duplex |
|---|---|
| Lot Size | 3,441 sq ft |
| Acreage | 0.08 Acres |
| Fence | None |
| Area | Johnson |
|---|---|
| County | Johnson |
| Subdivision | Hamilton & Oyler |
| Township | Franklin |
| City | Franklin |
| State | IN |
| Zip | 46131 |
| School District | Franklin Community School Corp |
|---|---|
| Middle School | Franklin Community Middle School |
| High School | Franklin Community High School |
| Assoc. Dues | $0.00 |
|---|
MLS# 22075817
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Debra Brown-Nally
Carpenter, REALTORS®
dbrownnally@callcarpenter.com
Listing updated December 5, 2025 at 8:56 am
Last checked 6 minutes ago