$180,000
Amazing value and location for an updated home in highly desired Washington Township! This cozy 3 bedroom, 1 bathroom home has tons of updates including brand new interior/exterior paint and flooring. Ready to move right in! All major components were recently updated in 2019-2020, including windows, roof, electrical, plumbing, and HVAC. Huge yard with plenty of room to spread out. Existing foundation/slab from old garage that could possibly be rebuilt on. Great neighborhood across the street from Sycamore School!
GPS Friendly
Dishwasher, Microwave, Electric Oven, Refrigerator
| MLS # | 22075308 |
|---|---|
| Date Listed | 2025-12-02 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 912 sqft |
| New Construction | No |
| Style | Bungalow |
| Type | Single Family Residence |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Year Taxes Payable | 2024 |
| Year Built | 1950 |
| Days on Market | 3 |
| Design | Bungalow |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Construction | Single Family Residence |
|---|---|
| Lot Size | 16,074 sq ft |
| Acreage | 0.37 Acres |
| Sewer | Municipal Sewer Connected |
| Water | Public |
| Fence | None |
| Area | Marion |
|---|---|
| County | Marion |
| Subdivision | Stanley Selig |
| Township | Washington |
| City | Indianapolis |
| State | IN |
| Zip | 46260 |
| School District | MSD Washington Township |
|---|
| Assoc. Dues | $0.00 |
|---|
MLS# 22075308
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Nicholas Rosiello
Match House Realty Group LLC
nick@matchhouserealty.com
Listing updated December 3, 2025 at 4:59 pm
Last checked 25 minutes ago