$274,500
Turnkey Duplex 3/2 per side, in the near East Side of Indianapolis, close to all that downtown has to offer. Come take a look at this income property.
GPS Friendly
| MLS # | 22075257 |
|---|---|
| Date Listed | 2025-12-02 |
| Status | Active |
| Property Type | Multi-Family/Apartments |
| Property SubType | Duplex |
| New Construction | No |
| Style | Other |
| Type | Duplex |
| Basement | Unfinished |
| Year Taxes Payable | 2024 |
| Year Built | 1900 |
| Days on Market | 4 |
| Design | Other |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Construction | Duplex |
|---|---|
| Lot Size | 5,227 sq ft |
| Acreage | 0.12 Acres |
| Fence | None |
| Area | Marion |
|---|---|
| County | Marion |
| Subdivision | Eastside |
| Township | Center |
| City | Indianapolis |
| State | IN |
| Zip | 46201 |
| School District | Indianapolis Public Schools |
|---|
| Assoc. Dues | $0.00 |
|---|
MLS# 22075257
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Joshua Vida
Paradigm Realty Solutions
jvida@realtyparadigm.com
Listing updated December 4, 2025 at 11:09 pm
Last checked 21 minutes ago