$199,900
Welcome home! Check out this 3bdrm home situated on a huge corner lot, just on the edge of town! Pull up to discover the new concrete driveway, sidewalk, and patio poured in 2023! Enter to discover a spacious DR, LR, and Kitchen. Venture down the hall to check out the 2024 full bath renovation and original hardwood floors in all three bdrms! Seller has made several updates; this home is ready for your personal finishing touches! Nearly 1,300 sq ft and almost 1/2 acre offers plenty of space for the kids and pets to run! Fully fenced backyard!
GPS Friendly
Attic Access, Hardwood Floors, Electric Oven
| MLS # | 22075050 |
|---|---|
| Date Listed | 2025-12-01 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1296 sqft |
| New Construction | No |
| Style | Ranch |
| Type | Single Family Residence |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Year Taxes Payable | 2024 |
| Year Built | 1972 |
| Days on Market | 5 |
| Design | Ranch |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Construction | Single Family Residence |
|---|---|
| Lot Size | 20,000 sq ft |
| Acreage | 0.46 Acres |
| Sewer | Septic |
| Water | Private |
| Fence | None |
| Area | Shelby |
|---|---|
| County | Shelby |
| Subdivision | Longwood Country Estates |
| Township | Shelby |
| City | Shelbyville |
| State | IN |
| Zip | 46176 |
| School District | Shelby Eastern Schools |
|---|
| Assoc. Dues | $0.00 |
|---|
MLS# 22075050
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Alicia Barr
HIGH BARR Real Estate, LLC
ab@highbarr.com
Listing updated December 2, 2025 at 2:54 pm
Last checked 16 minutes ago