$2,000 / month
Chic and cozy 2BR in the heart of Old Town Greenwood. Thoughtfully designed with upscale touches, plush beds, a vintage-style clawfoot tub, and in-unit laundry. Enjoy a quiet yard and stroll to local cafes, parks, and boutiques-all just steps away. Short-term lease only, fully furnished (non-negotiable)
GPS Friendly
Attic Access, Eat-in Kitchen, Dishwasher, Dryer, Microwave, Electric Oven, Refrigerator, Washer
| MLS # | 22075024 |
|---|---|
| Date Listed | 2025-11-26 |
| Status | Active |
| Property Type | Residential for Lease |
| Property SubType | Single Family Residence |
| Square Feet | 790 sqft |
| New Construction | No |
| Style | Bungalow |
| Type | Single Family Residence |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Year Taxes Payable | 2024 |
| Year Built | 1800 |
| Days on Market | 10 |
| Design | Bungalow |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Construction | Single Family Residence |
|---|---|
| Lot Size | 4,966 sq ft |
| Acreage | 0.11 Acres |
| Sewer | Municipal Sewer Connected |
| Water | Public |
| Fence | None |
| Area | Johnson |
|---|---|
| County | Johnson |
| Subdivision | J M Wishards |
| Township | Pleasant |
| City | Greenwood |
| State | IN |
| Zip | 46142 |
| School District | Greenwood Community Sch Corp |
|---|---|
| Middle School | Greenwood Middle School |
| High School | Greenwood Community High Sch |
| Assoc. Dues | $0.00 |
|---|
MLS# 22075024
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Craig Deboor
Real Broker, LLC
craig@deboorgroup.com
Listing updated November 26, 2025 at 5:02 pm
Last checked 11 minutes ago