$200,000
GPS Friendly
Attic Access, Walk-In Closet(s), Wood Work Painted, Dishwasher, Electric Water Heater, Disposal, MicroHood, Electric Oven, Refrigerator
| MLS # | 22074921 |
|---|---|
| Date Listed | 2025-11-25 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Townhouse |
| Square Feet | 1190 sqft |
| New Construction | Yes |
| Style | Craftsman, Traditional |
| Type | Townhouse |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Taxes Payable | 2024 |
| Year Built | 2025 |
| Days on Market | 11 |
| Design | Craftsman, Traditional |
|---|---|
| Cooling | Central Air |
| Heating | Electric, Forced Air |
| Construction | Townhouse |
|---|---|
| Lot Size | 6,000 sq ft |
| Sewer | Municipal Sewer Connected |
| Water | Public |
| Fence | None |
| Area | Marion |
|---|---|
| County | Marion |
| Subdivision | Willard Place |
| Township | Center |
| City | Indianapolis |
| State | IN |
| Zip | 46201 |
| School District | Indianapolis Public Schools |
|---|
| Assoc. Dues | $0.00 |
|---|
MLS# 22074921
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jay Pearl
Elevate 317 Realty LLC
jay@jaypearl.com
Listing updated November 27, 2025 at 4:39 pm
Last checked 17 minutes ago