$289,000
Looking for an airy, charming home in Fountain Square? This home is full of thoughtful finishes such as quartz, marble, soft-close cabinets, and hard floors throughout. Three outdoor spaces, an open floor plan, and a half-mile walk to all of the shops, restaurants, and entertainment that Fountain Square has to offer make this a perfect home for anyone looking to be part of this vibrant community.
GPS Friendly
Vaulted Ceiling(s), Kitchen Island, Dishwasher, Electric Water Heater, Disposal, Gas Oven, Range Hood, Refrigerator, Covered, Deck
| MLS # | 22074906 |
|---|---|
| Date Listed | 2025-11-25 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2044 sqft |
| New Construction | No |
| Style | Traditional |
| Type | Single Family Residence |
| Bedrooms | 3 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Year Taxes Payable | 2024 |
| Year Built | 2017 |
| Days on Market | 11 |
| Design | Traditional |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Construction | Single Family Residence |
|---|---|
| Exterior | Covered, Deck |
| Lot Size | 1,786 sq ft |
| Acreage | 0.04 Acres |
| Sewer | Municipal Sewer Connected |
| Water | Public |
| Fence | None |
| Area | Marion |
|---|---|
| County | Marion |
| Subdivision | Fletcher Woodlawn |
| Township | Center |
| City | Indianapolis |
| State | IN |
| Zip | 46203 |
| School District | Indianapolis Public Schools |
|---|
| Assoc. Dues | $0.00 |
|---|
MLS# 22074906
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Amanda Wade
CENTURY 21 Scheetz
awade@c21scheetz.com
Listing updated November 27, 2025 at 4:39 pm
Last checked 2 minutes ago