$90,000
This perfectly located tiny home in the making, has the most beautiful view at the private Lake Hide-a-way community. The place is framed, wired and plumbed, just waiting for you to finish it to your liking. This home is on a small inlet and has great access to the main part of the lake. Fish, boat, and swim at the 2 beaches that are just for residence of the community. For more information please contact your favorite realtor for a private showing
GPS Friendly
Attic Access, None
| MLS # | 22074672 |
|---|---|
| Date Listed | 2025-11-24 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 640 sqft |
| New Construction | No |
| Style | Other |
| Type | Single Family Residence |
| Year Taxes Payable | 2024 |
| Year Built | 2023 |
| Days on Market | 12 |
| Design | Other |
|---|---|
| Cooling | None |
| Heating | None |
| Construction | Single Family Residence |
|---|---|
| Lot Size | 13,242 sq ft |
| Acreage | 0.30 Acres |
| Sewer | Private Sewer |
| Water | Private |
| Fence | None |
| Area | Fountain |
|---|---|
| County | Fountain |
| Subdivision | Lake Holiday Hide-A-Way |
| Township | Mill Creek |
| City | Kingman |
| State | IN |
| Zip | 47952 |
| School District | Southeast Fountain School Corp |
|---|---|
| Elementary | Southeast Fountain Elementary |
| High School | Fountain Central High School |
| Assoc. Dues | $0.00 |
|---|
MLS# 22074672
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Carolyn Starkey
Bentley Real Estate
closingswithcarrie@gmail.com
Listing updated November 26, 2025 at 4:32 pm
Last checked 18 minutes ago