$239,900
Excellent investment opportunity with this home to make it yours however you wish. This amazing opportunity is sold AS-IS.
GPS Friendly
Vaulted Ceiling(s), Wood Work Painted, Paddle Fan, Eat-in Kitchen, Pantry, Dishwasher, Dryer, Disposal, Microwave, Electric Oven, Refrigerator, Washer, Gas Water Heater, Covered
| MLS # | 22074489 |
|---|---|
| Date Listed | 2025-11-21 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1232 sqft |
| New Construction | No |
| Style | Ranch |
| Type | Single Family Residence |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Taxes Payable | 2024 |
| Year Built | 1990 |
| Days on Market | 15 |
| Design | Ranch |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Garage | Yes |
| Main Level Laundry | Yes |
| Construction | Single Family Residence |
|---|---|
| Exterior | Covered |
| Lot Size | 7,144 sq ft |
| Acreage | 0.16 Acres |
| Sewer | Municipal Sewer Connected |
| Water | Public |
| Fence | Full |
| Area | Marion |
|---|---|
| County | Marion |
| Subdivision | Wilshire Glen West |
| Township | Wayne |
| City | Indianapolis |
| State | IN |
| Zip | 46234 |
| School District | MSD Wayne Township |
|---|---|
| High School | Ben Davis High School |
| Assoc. Dues | $110.00 Annually |
|---|---|
| Other Fees | $110.00 Annually |
MLS# 22074489
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Ben Grise
List With Ben, LLC
sales@investwithben.com
Listing updated November 23, 2025 at 4:59 pm
Last checked 8 minutes ago