Sold for $300,000 Listed for $299,000
This property is not currently for sale or for rent.
listed for comps
GPS Friendly
Attic Access, Dishwasher, Gas Water Heater, Electric Oven, Refrigerator
| MLS # | 22074395 |
|---|---|
| Date Listed | 2025-11-18 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 3080 sqft |
| New Construction | No |
| Style | Traditional |
| Type | Single Family Residence |
| Bedrooms | 3 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Year Taxes Payable | 2024 |
| Year Built | 1927 |
| Days on Market | 1 |
| Design | Traditional |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Garage | Yes |
| Construction | Single Family Residence |
|---|---|
| Lot Size | 435,600 sq ft |
| Acreage | 10.00 Acres |
| Sewer | Septic |
| Water | Private |
| Fence | None |
| Area | Madison |
|---|---|
| County | Madison |
| Subdivision | No Subdivision |
| Township | Anderson |
| City | Anderson |
| State | IN |
| Zip | 46011 |
| School District | Anderson Community School Corp |
|---|---|
| Elementary | Anderson Elementary School |
| Middle School | Highland Middle School |
| High School | Anderson High School |
| Assoc. Dues | $0.00 |
|---|
MLS# 22074395
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Stephanie Evelo
Keller Williams Indy Metro NE
steph@eveloteam.com
Listing updated December 3, 2025 at 4:30 pm
Last checked 20 minutes ago