$264,900
Nestled in Cedar Park subdivision, built in 2019(quite new), 4 beds with 2.5 baths, lots of natural lights invasion, close to highways. Laminated living room, laundry room is in the main level. No houses in the back.
GPS Friendly
Attic Access, High Ceilings, Walk-In Closet(s), Hardwood Floors, Electric Cooktop, Dishwasher, Dryer, Disposal, Microwave, Electric Oven, Refrigerator, Washer, Electric Water Heater
| MLS # | 22074184 |
|---|---|
| Date Listed | 2025-11-22 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1584 sqft |
| New Construction | No |
| Style | Contemporary, Ranch |
| Type | Single Family Residence |
| Bedrooms | 4 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Year Taxes Payable | 2024 |
| Year Built | 2019 |
| Days on Market | 15 |
| Design | Contemporary, Ranch |
|---|---|
| Cooling | Central Air, Heat Pump |
| Heating | Forced Air, Heat Pump, Electric |
| Garage | Yes |
| Construction | Single Family Residence |
|---|---|
| Lot Size | 6,490 sq ft |
| Acreage | 0.15 Acres |
| Sewer | Municipal Sewer Connected |
| Water | Public |
| Fence | None |
| Area | Marion |
|---|---|
| County | Marion |
| Subdivision | Cedar Park |
| Township | Perry |
| City | Indianapolis |
| State | IN |
| Zip | 46217 |
| School District | Perry Township Schools |
|---|
| Assoc. Dues | $240.00 Annually |
|---|---|
| Other Fees | $240.00 Annually |
MLS# 22074184
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Arjun Dhital
Serving You Realty
ajdhital@gmail.com
Listing updated November 24, 2025 at 6:24 pm
Last checked 9 minutes ago