$150,000
Great Investment Property- turnkey duplex on Indy's near-eastside! Each unit features 1 bed/1 bath and is tenant-occupied for immediate cash flow with rents at $680 and $685/month. Functional layouts, steady income, and a convenient location close to downtown. Wether you're expanding your portfolio or searching for a reliable rental asset, this duplex is a solid, low-maintenance addition. Check it out!
GPS Friendly
| MLS # | 22073994 |
|---|---|
| Date Listed | 2025-11-20 |
| Status | Active |
| Property Type | Multi-Family/Apartments |
| Property SubType | Duplex |
| New Construction | No |
| Style | Ranch, Traditional |
| Type | Duplex |
| Basement | Full |
| Year Taxes Payable | 2024 |
| Year Built | 1939 |
| Days on Market | 16 |
| Design | Ranch, Traditional |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Construction | Duplex |
|---|---|
| Lot Size | 6,098 sq ft |
| Acreage | 0.14 Acres |
| Fence | None |
| Area | Marion |
|---|---|
| County | Marion |
| Subdivision | Kuhns Eastern |
| Township | Warren |
| City | Indianapolis |
| State | IN |
| Zip | 46226 |
| School District | Indianapolis Public Schools |
|---|
| Assoc. Dues | $0.00 |
|---|
MLS# 22073994
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Max Moore
@properties
max@atpropertiesind.com
Listing updated November 23, 2025 at 4:58 pm
Last checked 17 minutes ago