Sold for $78,000 Listed for $89,900
This property is not currently for sale or for rent.
Recent furnace, water heater, and 100 amp electrical service box. Roof approximately 10 years. Fenced back yard for your pets, unfinished basement, corner lot. Covered porch, perfect for your swing.
Just east of south Emerson Ave on south side of Brookville Rd.
WoodWorkStain/Painted, Gas Water Heater, Gas Oven, Refrigerator, Covered, Natural Gas Connected
| MLS # | 22073925 |
|---|---|
| Date Listed | 2025-11-17 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1824 sqft |
| New Construction | No |
| Style | Traditional |
| Type | Single Family Residence |
| Basement | Partial, Unfinished |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Year Taxes Payable | 2024 |
| Year Built | 1930 |
| Days on Market | 5 |
| Design | Traditional |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Garage | Yes |
| Construction | Single Family Residence |
|---|---|
| Exterior | Covered |
| Lot Size | 8,276 sq ft |
| Acreage | 0.19 Acres |
| Sewer | Municipal Sewer Connected |
| Water | Public |
| Fence | None |
| Area | Marion |
|---|---|
| County | Marion |
| Subdivision | No Subdivision |
| Township | Warren |
| City | Indianapolis |
| State | IN |
| Zip | 46219 |
| School District | Indianapolis Public Schools |
|---|
| Assoc. Dues | $0.00 |
|---|
MLS# 22073925
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Roy Wilson
F.C. Tucker Company
Roy@RoyLWilson.com
Listing updated December 4, 2025 at 6:56 pm
Last checked 11 minutes ago