$315,000
GPS Friendly
| MLS # | 22073892 |
|---|---|
| Date Listed | 2025-11-18 |
| Status | Active |
| Property Type | Lots and Land |
| Property SubType | Residential Lots |
| New Construction | No |
| Type | Residential Lots |
| Year Taxes Payable | 2024 |
| Days on Market | 18 |
| Zoning | agricultur |
| Construction | Residential Lots |
|---|---|
| Lot Size | 43,560 sq ft |
| Acreage | 10.01 Acres |
| Fence | None |
| Area | Johnson |
|---|---|
| County | Johnson |
| Subdivision | Blue River |
| Township | Blue River |
| City | Franklin |
| State | IN |
| Zip | 46131 |
| School District | Edinburgh Community School Corp |
|---|---|
| Elementary | East Side Elementary School |
| Middle School | Edinburgh Comm Middle School |
| High School | Edinburgh Community High School |
| Assoc. Dues | $0.00 |
|---|
MLS# 22073892
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Annie Brodeur
My Emerald Group
ANNIE@MYEMERALDGROUP.COM
Listing updated November 21, 2025 at 4:55 pm
Last checked 9 minutes ago