$1,700 / month
GPS Friendly
None, Electric Water Heater, Dishwasher, Range Hood
| MLS # | 22073797 |
|---|---|
| Date Listed | 2025-11-17 |
| Status | Active |
| Property Type | Residential for Lease |
| Property SubType | Single Family Residence |
| Square Feet | 1887 sqft |
| New Construction | No |
| Style | Ranch |
| Type | Single Family Residence |
| Bedrooms | 3 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Year Taxes Payable | 2024 |
| Year Built | 1972 |
| Days on Market | 19 |
| Design | Ranch |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Electric |
| Garage | Yes |
| Construction | Single Family Residence |
|---|---|
| Lot Size | 16,248 sq ft |
| Acreage | 0.37 Acres |
| Sewer | Municipal Sewer Connected |
| Water | Public |
| Fence | None |
| Area | Madison |
|---|---|
| County | Madison |
| Subdivision | Anderson |
| Township | Richland |
| City | Anderson |
| State | IN |
| Zip | 46012 |
| School District | Anderson Community School Corp |
|---|
| Assoc. Dues | $0.00 |
|---|
MLS# 22073797
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Michael Hasell
Zuluscape
Mhassell@zuluscape.com
Listing updated November 17, 2025 at 5:30 pm
Last checked 6 minutes ago