$900,000
GPS Friendly
Breakfast Bar, High Ceilings, Tray Ceiling(s), Kitchen Island, Hardwood Floors, Wired for Data, Walk-In Closet(s), Gas Cooktop, Dishwasher, Disposal, Gas Water Heater, Exhaust Fan, Microwave, Oven, Double Oven, Range Hood
| MLS # | 22073621 |
|---|---|
| Date Listed | 2025-11-15 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 5852 sqft |
| New Construction | No |
| Style | Traditional |
| Type | Single Family Residence |
| Basement | Ceiling - 9+ feet, Egress Window(s), Full |
| Bedrooms | 5 |
| Bathrooms | 5 (4 Full, 1 Half) |
| Year Taxes Payable | 2024 |
| Year Built | 2022 |
| Days on Market | 21 |
| Design | Traditional |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Garage | Yes |
| Construction | Single Family Residence |
|---|---|
| Lot Size | 19,254 sq ft |
| Acreage | 0.44 Acres |
| Sewer | Municipal Sewer Connected |
| Water | Public |
| Fence | None |
| Area | Marion |
|---|---|
| County | Marion |
| Subdivision | Ironstone |
| Township | Franklin |
| City | Indianapolis |
| State | IN |
| Zip | 46259 |
| School District | Franklin Township Com Sch Corp |
|---|
| Assoc. Dues | $0.00 |
|---|
MLS# 22073621
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Amandeep Kaur
Blue Flag Realty Inc
amandeepusa64@gmail.com
Listing updated November 16, 2025 at 5:09 pm
Last checked 33 minutes ago