Sold for $305,000 Listed for $305,000
This property is not currently for sale or for rent.
GPS Friendly
Walk-In Closet(s), Hi-Speed Internet Availbl, Dishwasher, Disposal, Microwave, Electric Oven, Range Hood, Refrigerator, Electric Water Heater, Screened, Cable Available, Sewer Connected, Water Connected
| MLS # | 22073455 |
|---|---|
| Date Listed | 2025-11-14 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Condominium |
| Square Feet | 756 sqft |
| New Construction | No |
| Style | Traditional |
| Type | Condominium |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Year Taxes Payable | 2024 |
| Year Built | 1984 |
| Days on Market | 1 |
| Design | Traditional |
|---|---|
| Cooling | Wall Unit(s) |
| Heating | Ductless, Wall Furnace, Electric |
| Main Level Laundry | Yes |
| Pool | In Ground,Indoor |
| Construction | Condominium |
|---|---|
| Exterior | Screened |
| Sewer | Municipal Sewer Connected |
| Water | Public |
| Fence | None |
| Area | Hamilton |
|---|---|
| County | Hamilton |
| Subdivision | Mallards Pointe |
| Township | Noblesville |
| City | Noblesville |
| State | IN |
| Zip | 46062 |
| School District | Noblesville Schools |
|---|---|
| High School | Noblesville High School |
| Assoc. Dues | $535.00 Monthly |
|---|---|
| Other Fees | $535.00 Monthly |
MLS# 22073455
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Susan Tibbs
F.C. Tucker Company
susan.tibbs@talktotucker.com
Listing updated November 26, 2025 at 4:31 pm
Last checked 21 minutes ago