$120,000
Are you looking for fantastic cashflow? One price, 4+ units! This property offers a good independent unit in the front with 3 apartments in the back, plus storage area (could be converted into an extra unit). Off-street parking and 2 units recently renovated and ready to rent, some work will get the other unit ready to roll.
GPS Friendly
| MLS # | 22073096 |
|---|---|
| Date Listed | 2025-11-12 |
| Status | Active |
| Property Type | Multi-Family/Apartments |
| Property SubType | Quadruplex |
| New Construction | No |
| Type | Quadruplex |
| Year Taxes Payable | 2024 |
| Year Built | 1885 |
| Days on Market | 25 |
| Construction | Quadruplex |
|---|---|
| Lot Size | 6,250 sq ft |
| Acreage | 0.14 Acres |
| Fence | None |
| Area | Madison |
|---|---|
| County | Madison |
| Subdivision | No Subdivision |
| Township | Anderson |
| City | Anderson |
| State | IN |
| Zip | 46016 |
| School District | Anderson Community School Corp |
|---|
| Assoc. Dues | $0.00 |
|---|
MLS# 22073096
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Daniel Soares
Weichert, REALTORS®
dan@forsaleinindiana.com
Listing updated November 26, 2025 at 9:29 pm
Last checked 18 minutes ago