Sold for $40,000 Listed for $48,000
This property is not currently for sale or for rent.
Who says you can't find affordable housing? This property is ready for the next investor or resident. This house has been maintained, and it is ready for the next owner! Currently occupied, but the tenant is in the process of relocating.
GPS Friendly
Wood Work Painted, None, Electric Water Heater, Covered
| MLS # | 22073023 |
|---|---|
| Date Listed | 2025-11-12 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1328 sqft |
| New Construction | No |
| Style | Bungalow |
| Type | Single Family Residence |
| Basement | Partial |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Year Taxes Payable | 2024 |
| Year Built | 1928 |
| Days on Market | 8 |
| Design | Bungalow |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Garage | Yes |
| Construction | Single Family Residence |
|---|---|
| Exterior | Covered |
| Lot Size | 5,120 sq ft |
| Acreage | 0.12 Acres |
| Sewer | Municipal Sewer Connected |
| Water | Public |
| Fence | None |
| Area | Delaware |
|---|---|
| County | Delaware |
| Subdivision | No Subdivision |
| Township | Center |
| City | Muncie |
| State | IN |
| Zip | 47302 |
| School District | Muncie Community Schools |
|---|---|
| Elementary | South View Elementary School |
| High School | Muncie Central High School |
| Assoc. Dues | $0.00 |
|---|
MLS# 22073023
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Daniel Soares
Weichert, REALTORS®
dan@forsaleinindiana.com
Listing updated December 5, 2025 at 3:27 pm
Last checked 19 minutes ago