Sold for $108,000 Listed for $109,900
This property is not currently for sale or for rent.
Excellent investment opportunity with this home to make it yours however you wish. This amazing opportunity is sold AS-IS.
GPS Friendly
Attic Access, Eat-in Kitchen, Gas Water Heater, Gas Oven, Refrigerator, Covered
| MLS # | 22072898 |
|---|---|
| Date Listed | 2025-11-11 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 912 sqft |
| New Construction | No |
| Style | Bungalow |
| Type | Single Family Residence |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Year Taxes Payable | 2024 |
| Year Built | 1930 |
| Days on Market | 13 |
| Design | Bungalow |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Electric, Natural Gas |
| Garage | Yes |
| Main Level Laundry | Yes |
| Construction | Single Family Residence |
|---|---|
| Exterior | Covered |
| Lot Size | 6,551 sq ft |
| Acreage | 0.15 Acres |
| Sewer | Municipal Sewer Connected |
| Water | Public |
| Fence | None |
| Area | Johnson |
|---|---|
| County | Johnson |
| Subdivision | Edinburgh |
| Township | Blue River |
| City | Edinburgh |
| State | IN |
| Zip | 46124 |
| School District | Edinburgh Community School Corp |
|---|
| Assoc. Dues | $0.00 |
|---|
MLS# 22072898
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Ben Grise
List With Ben, LLC
sales@investwithben.com
Listing updated December 5, 2025 at 3:56 pm
Last checked 8 minutes ago