$69,000
Looking for your next project ,rental opportunity, or home? This 2-bedroom, 1-bath home is being sold AS-IS, ready for the right buyer to unlock its potential.
GPS Friendly
None, Water Heater
| MLS # | 22072453 |
|---|---|
| Date Listed | 2025-11-08 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 728 sqft |
| New Construction | No |
| Style | Ranch |
| Type | Single Family Residence |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Year Taxes Payable | 2024 |
| Year Built | 1948 |
| Days on Market | 28 |
| Design | Ranch |
|---|---|
| Cooling | None |
| Heating | None, Forced Air, Baseboard |
| Construction | Single Family Residence |
|---|---|
| Lot Size | 7,200 sq ft |
| Acreage | 0.17 Acres |
| Sewer | Municipal Sewer Connected |
| Water | Public |
| Fence | None |
| Area | Scott |
|---|---|
| County | Scott |
| Subdivision | No Subdivision |
| Township | Vienna |
| City | Scottsburg |
| State | IN |
| Zip | 47170 |
| School District | Scott County School District 2 |
|---|---|
| Middle School | Scottsburg Middle School |
| High School | Scottsburg Senior High School |
| Assoc. Dues | $0.00 |
|---|
MLS# 22072453
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jennifer Hilton
Millman Realty Partners, Inc.
Jennifer.Hilton@hotmail.com
Listing updated November 12, 2025 at 4:26 pm
Last checked 4 minutes ago