$84,900
INVESTMENT OPPORTUNITY AWAITS! Great investment with this move in ready duplex! Fresh paint and new flooring throughout, make this ready to rent out immediately! The main level offers 2 bedrooms, 1 bath, Kitchen, Living Rm and laundry room. The upstairs unit offers 2 bdrms, living room, kitchen and bath. Kitchen appliances included in both units. Don't miss this great opportunity to add to your portfolio! Property to be sold in AS-IS condition.
GPS Friendly
| MLS # | 22072439 |
|---|---|
| Date Listed | 2025-11-10 |
| Status | Active |
| Property Type | Multi-Family/Apartments |
| Property SubType | Duplex |
| New Construction | No |
| Type | Duplex |
| Year Taxes Payable | 2024 |
| Year Built | 1890 |
| Days on Market | 16 |
| Cooling | None |
|---|---|
| Heating | Forced Air, Natural Gas |
| Construction | Duplex |
|---|---|
| Lot Size | 5,184 sq ft |
| Acreage | 0.12 Acres |
| Fence | None |
| Area | Madison |
|---|---|
| County | Madison |
| Subdivision | No Subdivision |
| Township | Anderson |
| City | Anderson |
| State | IN |
| Zip | 46016 |
| School District | Anderson Community School Corp |
|---|---|
| Middle School | Highland Middle School |
| Assoc. Dues | $0.00 |
|---|
MLS# 22072439
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Michelle Frazier
Keller Williams Indy Metro NE
michellefrazier@kw.com
Listing updated December 1, 2025 at 8:58 am
Last checked 9 minutes ago