$115,000
GPS Friendly
| MLS # | 22070120 |
|---|---|
| Date Listed | 2025-10-24 |
| Status | Active |
| Property Type | Multi-Family/Apartments |
| Property SubType | Duplex |
| New Construction | No |
| Style | Traditional |
| Type | Duplex |
| Basement | Unfinished |
| Year Taxes Payable | 2024 |
| Year Built | 1920 |
| Days on Market | 43 |
| Zoning | ZO01 |
| Design | Traditional |
|---|
| Construction | Duplex |
|---|---|
| Lot Size | 4,661 sq ft |
| Acreage | 0.11 Acres |
| Fence | Full |
| Area | Marion |
|---|---|
| County | Marion |
| Subdivision | Carter Sub Robson & Vorhees |
| Township | Center |
| City | Indianapolis |
| State | IN |
| Zip | 46201 |
| School District | Indianapolis Public Schools |
|---|---|
| Elementary | Brookside School 54 |
| High School | Arsenal Technical High School |
| Assoc. Dues | $0.00 |
|---|
MLS# 22070120
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Chris Price
Keller Williams Indy Metro S
chris@kwtips.com
Listing updated November 1, 2025 at 1:09 pm
Last checked 5 minutes ago