$195,000
4 bedroom 2 bath home in the heart of Greenfield. Lots of updates in the last year. New furnace and a/c. Updated pex plumbing. New water main from the meter to the house. Large backyard, wooden deck on the side and rear of home.
GPS Friendly
Vaulted Ceiling(s), Paddle Fan, Hi-Speed Internet Availbl, Walk-In Closet(s), Electric Water Heater, Gas Oven, Refrigerator
| MLS # | 22070038 |
|---|---|
| Date Listed | 2025-10-24 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2428 sqft |
| New Construction | No |
| Style | Traditional |
| Type | Single Family Residence |
| Basement | Cellar |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Year Taxes Payable | 2024 |
| Year Built | 1900 |
| Days on Market | 43 |
| Design | Traditional |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Construction | Single Family Residence |
|---|---|
| Lot Size | 7,755 sq ft |
| Acreage | 0.18 Acres |
| Sewer | Municipal Sewer Connected |
| Water | Public |
| Fence | None |
| Area | Hancock |
|---|---|
| County | Hancock |
| Subdivision | No Subdivision |
| Township | Center |
| City | Greenfield |
| State | IN |
| Zip | 46140 |
| School District | Greenfield-Central Com Schools |
|---|---|
| Middle School | Greenfield Central Junior High Sch |
| High School | Greenfield-Central High School |
| Assoc. Dues | $0.00 |
|---|
MLS# 22070038
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Chad Colston
101 Realty Group
chadcolston1@gmail.com
Listing updated November 12, 2025 at 10:54 pm
Last checked 4 minutes ago