$75,900
Prime West downtown location in the Riverside area! This 3 bedroom 1 bath 2 story home is ready for your updates. With property values much higher in the area, this is a perfect opportunity to build equity!
GPS Friendly
Eat-in Kitchen, None, Covered, Cable Available
| MLS # | 22069829 |
|---|---|
| Date Listed | 2025-10-23 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1946 sqft |
| New Construction | No |
| Style | Traditional |
| Type | Single Family Residence |
| Basement | Unfinished |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Year Taxes Payable | 2024 |
| Year Built | 1910 |
| Days on Market | 44 |
| Design | Traditional |
|---|---|
| Cooling | Other, None |
| Heating | Other |
| Construction | Single Family Residence |
|---|---|
| Exterior | Covered |
| Lot Size | 3,615 sq ft |
| Acreage | 0.08 Acres |
| Sewer | Municipal Sewer Connected |
| Water | Public |
| Fence | None |
| Area | Marion |
|---|---|
| County | Marion |
| Subdivision | S S Purcells |
| Township | Center |
| City | Indianapolis |
| State | IN |
| Zip | 46208 |
| School District | Indianapolis Public Schools |
|---|
| Assoc. Dues | $0.00 |
|---|
MLS# 22069829
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Stuart Houghton
Keller Williams Indy Metro S
shoughton@kw.com
Listing updated November 23, 2025 at 9:29 pm
Last checked 3 minutes ago