$360,000
Coming Early November
GPS Friendly
Walk-In Closet(s), Dishwasher, Dryer, Disposal, MicroHood, Electric Oven, Refrigerator, Washer
| MLS # | 22069477 |
|---|---|
| Date Listed | 2025-11-21 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2658 sqft |
| New Construction | No |
| Style | Traditional |
| Type | Single Family Residence |
| Bedrooms | 3 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Year Taxes Payable | 2024 |
| Year Built | 2003 |
| Days on Market | 13 |
| Design | Traditional |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Garage | Yes |
| Construction | Single Family Residence |
|---|---|
| Lot Size | 8,712 sq ft |
| Acreage | 0.20 Acres |
| Sewer | Municipal Sewer Connected |
| Water | Public |
| Fence | None |
| Area | Hamilton |
|---|---|
| County | Hamilton |
| Subdivision | Brooks Chase |
| Township | Fall Creek |
| City | Fishers |
| State | IN |
| Zip | 46037 |
| School District | Hamilton Southeastern Schools |
|---|
| Assoc. Dues | $200.00 Semi-Annually |
|---|---|
| Other Fees | $200.00 Semi-Annually |
MLS# 22069477
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kassidy McCowan
Weichert REALTORS® Cooper Group Indy
kassidy@coopergroupindy.com
Listing updated November 25, 2025 at 2:27 pm
Last checked 2 minutes ago