$395,000
GPS Friendly
High Ceilings, Kitchen Island, Entrance Foyer, Pantry, Breakfast Bar, Vaulted Ceiling(s), Walk-In Closet(s), Dishwasher, Dryer, Electric Water Heater, Disposal, MicroHood, Gas Oven, Refrigerator, Washer, Microwave, Water Heater
| MLS # | 22068892 |
|---|---|
| Date Listed | 2025-10-16 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 3020 sqft |
| New Construction | No |
| Style | Traditional |
| Type | Single Family Residence |
| Basement | Partially Finished |
| Bedrooms | 4 |
| Bathrooms | 4 (3 Full, 1 Half) |
| Year Taxes Payable | 2024 |
| Year Built | 2016 |
| Days on Market | 51 |
| Design | Traditional |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Yes |
| Construction | Single Family Residence |
|---|---|
| Lot Size | 5,793 sq ft |
| Acreage | 0.13 Acres |
| Sewer | Municipal Sewer Connected |
| Water | Public |
| Fence | None |
| Area | Johnson |
|---|---|
| County | Johnson |
| Subdivision | Homecoming At University Park |
| Township | Pleasant |
| City | Greenwood |
| State | IN |
| Zip | 46143 |
| School District | Clark-Pleasant Community Sch Corp |
|---|
| Assoc. Dues | $0.00 |
|---|
MLS# 22068892
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Sharanpreet Kaur
Highrise Realty LLC
support@highriserealty.us
Listing updated November 24, 2025 at 11:29 am
Last checked 19 minutes ago