$88,000
Investor Alert! Don't miss this fixer-upper with serious untapped potential! Picture a cozy two-bed, one-bath gem, complete with a two-car garage, tucked just minutes from downtown Indy, vibrant Fountain Square, and Garfield Park-right at the crossroads of State Ave, Raymond St, I-65, and I-70! It's screaming for a smart investor to swoop in, renovate, and turn it into gold with a quick flip. Super hot spot, so act fast!
GPS Friendly
None, Covered, Electricity Connected, Natural Gas Connected, Water Connected
| MLS # | 22068712 |
|---|---|
| Date Listed | 2025-10-16 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 684 sqft |
| New Construction | No |
| Style | Bungalow |
| Type | Single Family Residence |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Year Taxes Payable | 2024 |
| Year Built | 1925 |
| Days on Market | 51 |
| Design | Bungalow |
|---|---|
| Cooling | Window Unit(s) |
| Heating | None |
| Garage | Yes |
| Construction | Single Family Residence |
|---|---|
| Exterior | Covered |
| Lot Size | 5,140 sq ft |
| Acreage | 0.12 Acres |
| Sewer | Municipal Sewer Connected |
| Water | Public |
| Fence | Chain Link, Partial, Privacy |
| Area | Marion |
|---|---|
| County | Marion |
| Subdivision | J C Adams |
| Township | Center |
| City | Indianapolis |
| State | IN |
| Zip | 46203 |
| School District | Indianapolis Public Schools |
|---|
| Assoc. Dues | $0.00 |
|---|
MLS# 22068712
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of James Fox
Daniels Real Estate
james@realestatewithfox.com
Listing updated October 23, 2025 at 10:26 am
Last checked 8 minutes ago