Sold for $87,000 Listed for $99,000
This property is not currently for sale or for rent.
Discover a fantastic investment opportunity with this versatile property! Featuring three bedrooms, one and a half baths, and an enclosed garage, the possibilities for customization are endless. Buyers can choose to convert the enclosed space back to a traditional garage or enjoy it as an additional living area to suit their needs. While the property will need some TLC, it offers immense potential for value-add investors.
Attic Access, Hi-Speed Internet Availbl, Electric Water Heater, Electric Oven, Patio, Porch
| MLS # | 22068701 |
|---|---|
| Date Listed | 2025-10-16 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1238 sqft |
| New Construction | No |
| Style | Ranch |
| Type | Single Family Residence |
| Bedrooms | 3 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Year Taxes Payable | 2024 |
| Year Built | 1956 |
| Days on Market | 16 |
| Design | Ranch |
|---|---|
| Cooling | Central Air |
| Heating | Electric, Forced Air |
| Construction | Single Family Residence |
|---|---|
| Exterior | Patio, Porch |
| Lot Size | 7,841 sq ft |
| Acreage | 0.18 Acres |
| Sewer | Municipal Sewer Connected |
| Water | Public |
| Fence | None |
| Area | Marion |
|---|---|
| County | Marion |
| Subdivision | Beechcrest |
| Township | Center |
| City | Indianapolis |
| State | IN |
| Zip | 46203 |
| School District | Indianapolis Public Schools |
|---|
| Assoc. Dues | $0.00 |
|---|
MLS# 22068701
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jacob Spain
Aurumys
Jacob.Spain@Aurumys.com
Listing updated November 12, 2025 at 3:29 pm
Last checked 6 minutes ago