$429,900
GPS Friendly
High Ceilings, Kitchen Island, Hi-Speed Internet Availbl, Wired for Data, Pantry, Smart Thermostat, Walk-In Closet(s), Dishwasher, Electric Water Heater, ENERGY STAR Qualified Appliances, Disposal, Gas Oven, Range Hood, Covered, Deck
| MLS # | 22068687 |
|---|---|
| Date Listed | 2025-10-16 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Townhouse |
| Square Feet | 1876 sqft |
| New Construction | Yes |
| Style | Contemporary |
| Type | Townhouse |
| Bedrooms | 2 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Year Taxes Payable | 2025 |
| Year Built | 2025 |
| Days on Market | 50 |
| Design | Contemporary |
|---|---|
| Cooling | Central Air |
| Heating | High Efficiency (90%+ AFUE ) |
| Garage | Yes |
| Construction | Townhouse |
|---|---|
| Exterior | Covered, Deck |
| Lot Size | 1,142 sq ft |
| Acreage | 0.05 Acres |
| Sewer | Municipal Sewer Connected |
| Water | Public |
| Fence | None |
| Area | Hamilton |
|---|---|
| County | Hamilton |
| Subdivision | Flora on Spring Mill |
| Township | Clay |
| City | Carmel |
| State | IN |
| Zip | 46290 |
| School District | Carmel Clay Schools |
|---|---|
| Elementary | Towne Meadow Elementary School |
| Middle School | Creekside Middle School |
| High School | Carmel High School |
| Assoc. Dues | $117.00 Monthly |
|---|---|
| Other Fees | $117.00 Monthly |
MLS# 22068687
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Eric Jefferson
Onyx and East, LLC
eric.jefferson@onyxandeast.com
Listing updated October 20, 2025 at 11:23 am
Last checked 11 minutes ago