$120,000
Welcome to your new home in the vibrant heart of Indianapolis! This charming duplex features spacious 1-bedroom/1-bath and 2-bedroom/1-bath units designed for comfortable, modern living. Nestled in a well-connected neighborhood, you'll enjoy the convenience of nearby amenities, local attractions, and easy highway access. Leases and Ledgers are available upon request.
GPS Friendly
| MLS # | 22068433 |
|---|---|
| Date Listed | 2025-11-06 |
| Status | Active |
| Property Type | Multi-Family/Apartments |
| Property SubType | Duplex |
| New Construction | No |
| Type | Duplex |
| Year Taxes Payable | 2024 |
| Year Built | 1895 |
| Virtual Tour | drive.google.com » |
| Days on Market | 31 |
| Construction | Duplex |
|---|---|
| Lot Size | 4,661 sq ft |
| Acreage | 0.11 Acres |
| Fence | None |
| Area | Marion |
|---|---|
| County | Marion |
| Subdivision | O L Webb Trails Brookside Park |
| Township | Center |
| City | Indianapolis |
| State | IN |
| Zip | 46201 |
| School District | Indianapolis Public Schools |
|---|
| Assoc. Dues | $0.00 |
|---|
MLS# 22068433
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Ryan Rominger
Trueblood Real Estate
RRominger@TruebloodRE.com
Listing updated November 8, 2025 at 4:59 pm
Last checked 5 minutes ago