$143,900
Great 3 or 4 bedroom, 2 story home in Point Isabel on an extra large corner lot. Updates include roof & siding (3/15), Septic & furnace (9/18), water softener (11/19),pressure tank (9/24), & sewer system (9/22).This home would make a lovely family home. Hardwood floors under the carpet in the original part of the house. Property to be sold as is.
GPS Friendly
Hardwood Floors, Eat-in Kitchen, None, Covered
| MLS # | 22068237 |
|---|---|
| Date Listed | 2025-10-14 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2332 sqft |
| New Construction | No |
| Style | Traditional |
| Type | Single Family Residence |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Year Taxes Payable | 2024 |
| Year Built | 1900 |
| Days on Market | 53 |
| Design | Traditional |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump |
| Garage | Yes |
| Construction | Single Family Residence |
|---|---|
| Exterior | Covered |
| Lot Size | 17,424 sq ft |
| Acreage | 0.40 Acres |
| Sewer | Septic |
| Water | Private |
| Fence | None |
| Area | Grant |
|---|---|
| County | Grant |
| Subdivision | No Subdivision |
| Township | Green |
| City | Fairmount |
| State | IN |
| Zip | 46928 |
| School District | Madison-Grant United School Corp |
|---|---|
| High School | Madison-Grant Jr./Sr. High School |
| Assoc. Dues | $0.00 |
|---|
MLS# 22068237
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kevin Hardie
Hardie Group
kevin@thehardiegroup.com
Listing updated November 13, 2025 at 2:57 pm
Last checked 8 minutes ago