$87,900
Don't let this moment pass you by! Close to the White River, downtown Indianapolis, interstate access and more, this home is waiting to become your next project. The exterior features a fenced-in front yard, a wooden deck, and a large back yard. The interior showcases some updates throughout, 4 bedrooms, 1 bath, and a lot of opportunity. Come and see it today.
GPS Friendly
Eat-in Kitchen, Wood Work Painted, None, Gas Water Heater, Deck, Cable Available, Electricity Connected, Sep Electric Meter, Sep Gas Meter, Sewer Connected, Water Connected
| MLS # | 22068198 |
|---|---|
| Date Listed | 2025-10-23 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 864 sqft |
| New Construction | No |
| Style | Bungalow |
| Type | Single Family Residence |
| Bedrooms | 4 |
| Bathrooms | 1 |
| Year Taxes Payable | 2024 |
| Year Built | 1968 |
| Days on Market | 45 |
| Design | Bungalow |
|---|---|
| Cooling | None |
| Heating | Forced Air, Natural Gas |
| Construction | Single Family Residence |
|---|---|
| Exterior | Deck |
| Lot Size | 5,532 sq ft |
| Acreage | 0.13 Acres |
| Sewer | Municipal Sewer Connected |
| Water | Public |
| Fence | Partial |
| Area | Marion |
|---|---|
| County | Marion |
| Subdivision | Woerners Riverside Park |
| Township | Center |
| City | Indianapolis |
| State | IN |
| Zip | 46222 |
| School District | Indianapolis Public Schools |
|---|---|
| High School | George Washington High School |
| Assoc. Dues | $0.00 |
|---|
MLS# 22068198
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Chris Price
Keller Williams Indy Metro S
chris@kwtips.com
Listing updated November 18, 2025 at 8:09 am
Last checked 11 minutes ago