$39,900
Great fixer-upper property with lots of potential! All measurements are approximate. Home is being sold as-is.
GPS Friendly
Attic Access, None
| MLS # | 22066994 |
|---|---|
| Date Listed | 2025-10-13 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1276 sqft |
| New Construction | No |
| Style | Bungalow |
| Type | Single Family Residence |
| Bedrooms | 4 |
| Bathrooms | 1 |
| Year Taxes Payable | 2024 |
| Year Built | 1947 |
| Days on Market | 54 |
| Design | Bungalow |
|---|---|
| Cooling | None |
| Heating | None |
| Construction | Single Family Residence |
|---|---|
| Lot Size | 9,148 sq ft |
| Acreage | 0.21 Acres |
| Sewer | Municipal Sewer Connected |
| Water | Public |
| Fence | None |
| Area | Howard |
|---|---|
| County | Howard |
| Subdivision | No Subdivision |
| Township | Center |
| City | Kokomo |
| State | IN |
| Zip | 46901 |
| School District | Kokomo School Corporation |
|---|
| Assoc. Dues | $0.00 |
|---|
MLS# 22066994
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Sandra Moreno Corona
F.C. Tucker Company
sandra.moreno@talktotucker.com
Listing updated October 15, 2025 at 5:25 pm
Last checked 12 minutes ago