$195,000
Near East side duplex in Tuxedo Park, with 3 bedrooms, 1 bathroom, full basement and covered front porch on each side. Unit 102 is vacant and has fresh paint throughout, original hardwood floors, and pantry space in the kitchen. Unit 104 also has hardwood floors with newer vinyl plank flooring in the kitchen. Both units have laundry hookups in the basement. Great investment property with room to add more value.
GPS Friendly
| MLS # | 22066403 |
|---|---|
| Date Listed | 2025-10-10 |
| Status | Active |
| Property Type | Multi-Family/Apartments |
| Property SubType | Duplex |
| New Construction | No |
| Style | Contemporary |
| Type | Duplex |
| Basement | Unfinished |
| Year Taxes Payable | 2024 |
| Year Built | 1911 |
| Virtual Tour | property.listreports.com » |
| Days on Market | 55 |
| Zoning | ZO01 |
| Design | Contemporary |
|---|---|
| Cooling | None, Central Air, Window Unit(s) |
| Heating | Forced Air, Natural Gas |
| Construction | Duplex |
|---|---|
| Lot Size | 5,009 sq ft |
| Acreage | 0.12 Acres |
| Fence | None |
| Area | Marion |
|---|---|
| County | Marion |
| Subdivision | Bradley Denny & Atkinson |
| Township | Center |
| City | Indianapolis |
| State | IN |
| Zip | 46201 |
| School District | Indianapolis Public Schools |
|---|---|
| Elementary | Ralph Waldo Emerson School 58 |
| High School | Arsenal Technical High School |
| Assoc. Dues | $0.00 |
|---|
MLS# 22066403
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Chris Price
Keller Williams Indy Metro S
chris@kwtips.com
Listing updated December 5, 2025 at 1:09 pm
Last checked 4 minutes ago