$289,900
Original Owners. Have it all, 3 Bedroom, att. garage, 4 lots which equal .49acre, Many updates, kitchen, windows, HVAC, all new exterior door, some flooring, light fixtures, Plumbing, fresh paint, Bathrooms, ready to move in and enjoy. Plus enjoy the large deck with mature trees for shade, enjoy the water view from the front of the house and deck. Take a look you'll be glad you did!
GPS Friendly
Attic Access, Hardwood Floors, Wood Work Painted, Dishwasher, Dryer, Electric Water Heater, Microwave, Electric Oven, Refrigerator, Washer, Water Softener Owned, Deck
| MLS # | 22065657 |
|---|---|
| Date Listed | 2025-09-29 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1848 sqft |
| New Construction | No |
| Style | Traditional |
| Type | Single Family Residence |
| Basement | Cellar |
| Bedrooms | 3 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Year Taxes Payable | 2024 |
| Year Built | 1950 |
| Days on Market | 68 |
| Design | Traditional |
|---|---|
| Cooling | Central Air |
| Heating | Propane |
| Garage | Yes |
| Construction | Single Family Residence |
|---|---|
| Exterior | Deck |
| Lot Size | 20,038 sq ft |
| Acreage | 0.46 Acres |
| Sewer | Septic |
| Water | Private |
| Fence | None |
| Area | Hamilton |
|---|---|
| County | Hamilton |
| Subdivision | Riverwood |
| Township | Noblesville |
| City | Noblesville |
| State | IN |
| Zip | 46062 |
| School District | Noblesville Schools |
|---|
| Assoc. Dues | $0.00 |
|---|
MLS# 22065657
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Judy Shelton
F.C. Tucker Company
shelton5147@gmail.com
Listing updated October 21, 2025 at 10:39 am
Last checked 11 minutes ago