$434,500
Welcome to this beautiful 2021 built home in Fieldstone Subdivision, featuring 3 bedroom 2.5 Bath. Luxury vinyl plank flooring in living room, dining room, and kitchen. Large Primary Bathroom has double sinks with tub and standing shower. Large Mudroom with a bench. All light fixture are LED Light fixture. Gas fire place in living is a plus. Must see
GPS Friendly
Attic Access, Pantry, Walk-In Closet(s), Dishwasher, Dryer, MicroHood, Electric Oven, Refrigerator, Washer
| MLS # | 22065569 |
|---|---|
| Date Listed | 2025-09-29 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2463 sqft |
| New Construction | No |
| Style | Ranch |
| Type | Single Family Residence |
| Bedrooms | 3 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Year Taxes Payable | 2024 |
| Year Built | 2021 |
| Days on Market | 68 |
| Design | Ranch |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Garage | Yes |
| Construction | Single Family Residence |
|---|---|
| Lot Size | 10,498 sq ft |
| Acreage | 0.24 Acres |
| Sewer | Municipal Sewer Connected |
| Water | Public |
| Fence | None |
| Area | Johnson |
|---|---|
| County | Johnson |
| Subdivision | Fieldstone |
| Township | Pleasant |
| City | Greenwood |
| State | IN |
| Zip | 46143 |
| School District | Clark-Pleasant Community Sch Corp |
|---|
| Assoc. Dues | $700.00 Annually |
|---|---|
| Other Fees | $700.00 Annually |
MLS# 22065569
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Ngun Til
Landtree, REALTORS®
nguntilrealestate@gmail.com
Listing updated October 5, 2025 at 5:24 pm
Last checked 10 minutes ago