$50,000
Great opportunity minutes to downtown, Monon Trail, and the Near Northside/Martingdale- Brightwood corridor. Vacant lot with city utilities available nearby (buyer to verify). Bring your plans and builder to create a new project in a rapidly developing area.
GPS Friendly
| MLS # | 22065469 |
|---|---|
| Date Listed | 2025-09-29 |
| Status | Active |
| Property Type | Lots and Land |
| Property SubType | Residential Lots |
| New Construction | No |
| Type | Residential Lots |
| Year Taxes Payable | 2024 |
| Days on Market | 67 |
| Zoning | ZO01 |
| Construction | Residential Lots |
|---|---|
| Lot Size | 5,619 sq ft |
| Acreage | 0.13 Acres |
| Fence | None |
| Area | Marion |
|---|---|
| County | Marion |
| Subdivision | Schofield Harrison |
| Township | Center |
| City | Indianapolis |
| State | IN |
| Zip | 46205 |
| School District | Indianapolis Public Schools |
|---|
| Assoc. Dues | $0.00 |
|---|
MLS# 22065469
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Christina Eslinger
F.C. Tucker Company
christina.eslinger@icloud.com
Listing updated September 30, 2025 at 4:03 pm
Last checked 9 minutes ago