$179,900
Income producing duplex with long term tenants. Each side has Living room, dining room, kitchen with appliances, laundry room and 2 bedrooms in the upper lever. 36 side is in need of updating due to the very long term tenant and amount of rents reflecting that amount of rent. Minimum24 hr notice for showings
GPS Friendly
| MLS # | 22065359 |
|---|---|
| Date Listed | 2025-10-03 |
| Status | Active |
| Property Type | Multi-Family/Apartments |
| Property SubType | Duplex |
| New Construction | No |
| Style | Split Level, Traditional |
| Type | Duplex |
| Year Taxes Payable | 2024 |
| Year Built | 1900 |
| Days on Market | 64 |
| Design | Split Level, Traditional |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Construction | Duplex |
|---|---|
| Acreage | 0.13 Acres |
| Fence | None |
| Area | Shelby |
|---|---|
| County | Shelby |
| Subdivision | No Subdivision |
| Township | Addison |
| City | Shelbyville |
| State | IN |
| Zip | 46176 |
| School District | Shelbyville Central Schools |
|---|---|
| Elementary | Thomas A Hendricks Elementary Sch |
| Middle School | Shelbyville Middle School |
| High School | Shelbyville Sr High School |
| Assoc. Dues | $0.00 |
|---|
MLS# 22065359
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Sue Bowers
Bowers Property Group, LLC
sue@bowerspropertygroup.com
Listing updated October 6, 2025 at 5:39 pm
Last checked 17 minutes ago