Sold for $355,000 Listed for $375,000
This property is not currently for sale or for rent.
GPS Friendly
Attic Access, Breakfast Bar, Cathedral Ceiling(s), Paddle Fan, Hi-Speed Internet Availbl, Walk-In Closet(s), Wood Work Painted, Dishwasher, Dryer, Disposal, MicroHood, Gas Oven, Refrigerator, Washer, Water Heater, Water Softener Owned, Covered, Glass Enclosed
| MLS # | 22065350 |
|---|---|
| Date Listed | 2025-09-30 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2007 sqft |
| New Construction | No |
| Style | Traditional |
| Type | Single Family Residence |
| Bedrooms | 4 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Year Taxes Payable | 2024 |
| Year Built | 1992 |
| Days on Market | 9 |
| Design | Traditional |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Garage | Yes |
| Main Level Laundry | Yes |
| Construction | Single Family Residence |
|---|---|
| Exterior | Covered, Glass Enclosed |
| Lot Size | 15,246 sq ft |
| Acreage | 0.35 Acres |
| Sewer | Municipal Sewer Connected |
| Water | Public |
| Fence | Full |
| Area | Hendricks |
|---|---|
| County | Hendricks |
| Subdivision | Crystal Springs |
| Township | Washington |
| City | Avon |
| State | IN |
| Zip | 46123 |
| School District | Avon Community School Corp |
|---|---|
| High School | Avon High School |
| Assoc. Dues | $0.00 |
|---|
MLS# 22065350
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Ronda Pollock
F.C. Tucker Company
ronda.pollock@talktotucker.com
Listing updated November 19, 2025 at 4:29 pm
Last checked 7 minutes ago