$1,595 / month
Come check out this terrific 2 bedroom, 1.5 bathroom home located in the desirable Twin Oakes. Located next to a golf course, multiple grocery stores, the interstate, and even an airport, this property is sure to fit your location-based needs. Give us a call today to schedule a tour.
GPS Friendly
Vaulted Ceiling(s), Dishwasher, Disposal, Gas Oven, Range Hood, Refrigerator, Gas Water Heater, Covered, Screened, Cable Connected, Natural Gas Connected
| MLS # | 22065266 |
|---|---|
| Date Listed | 2025-10-05 |
| Status | Active |
| Property Type | Residential for Lease |
| Property SubType | Condominium |
| Square Feet | 1655 sqft |
| New Construction | No |
| Style | Contemporary |
| Type | Condominium |
| Bedrooms | 2 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Year Taxes Payable | 2024 |
| Year Built | 1990 |
| Days on Market | 62 |
| Design | Contemporary |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Garage | Yes |
| Construction | Condominium |
|---|---|
| Exterior | Covered, Screened |
| Lot Size | 5,436 sq ft |
| Acreage | 0.13 Acres |
| Sewer | Municipal Sewer Connected |
| Water | Public |
| Fence | None |
| Area | Johnson |
|---|---|
| County | Johnson |
| Subdivision | Twin Oaks |
| Township | Pleasant |
| City | Greenwood |
| State | IN |
| Zip | 46143 |
| School District | Greenwood Community Sch Corp |
|---|
| Assoc. Dues | $0.00 |
|---|
MLS# 22065266
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Daniel Mullin
REALTY WORLD-Harbert Company
dtmullin8@gmail.com
Listing updated October 5, 2025 at 6:10 pm
Last checked 13 minutes ago