$2,087,000
GPS Friendly
Cathedral Ceiling(s), Kitchen Island, Hardwood Floors, Dishwasher, Disposal, Exhaust Fan, Gas Oven, Refrigerator, Water Heater, Covered
| MLS # | 22064981 |
|---|---|
| Date Listed | 2025-09-25 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 5600 sqft |
| New Construction | Yes |
| Style | Traditional |
| Type | Single Family Residence |
| Basement | Ceiling - 9+ feet, Egress Window(s), Finished, Walk-Out Access |
| Bedrooms | 6 |
| Bathrooms | 4 (3 Full, 1 Half) |
| Year Taxes Payable | 2025 |
| Year Built | 2025 |
| Days on Market | 72 |
| Design | Traditional |
|---|---|
| Cooling | Central Air |
| Heating | High Efficiency (90%+ AFUE ) |
| Garage | Yes |
| Construction | Single Family Residence |
|---|---|
| Exterior | Covered |
| Lot Size | 56,628 sq ft |
| Acreage | 1.30 Acre |
| Sewer | Municipal Sewer Connected |
| Water | Public |
| Fence | None |
| Area | Johnson |
|---|---|
| County | Johnson |
| Subdivision | Aberdeen |
| Township | White River |
| City | Bargersville |
| State | IN |
| Zip | 46106 |
| School District | Center Grove Community School Corp |
|---|---|
| Elementary | Walnut Grove Elementary School |
| Middle School | Center Grove Middle School Central |
| High School | Center Grove High School |
| Assoc. Dues | $1,500.00 Annually |
|---|---|
| Other Fees | $1,500.00 Annually |
MLS# 22064981
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Michael Duke
Duke Collective, Inc.
isaacduke@DukeHomes.com
Listing updated September 25, 2025 at 6:26 pm
Last checked 15 minutes ago