$159,900
Possession 7 days after closing.
GPS Friendly
Vaulted Ceiling(s), Wood Work Painted, Entrance Foyer, Wired for Data, Smart Thermostat, Disposal, Gas Water Heater, Microwave, Electric Oven, Refrigerator, Patio, Porch, Cable Available, Natural Gas Connected
| MLS # | 22064294 |
|---|---|
| Date Listed | 2025-09-22 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1023 sqft |
| New Construction | No |
| Style | Ranch, Traditional |
| Type | Single Family Residence |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Year Taxes Payable | 2024 |
| Year Built | 1995 |
| Days on Market | 75 |
| Design | Ranch, Traditional |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Electric, Natural Gas |
| Garage | Yes |
| Construction | Single Family Residence |
|---|---|
| Exterior | Patio, Porch |
| Lot Size | 5,115 sq ft |
| Acreage | 0.12 Acres |
| Sewer | Municipal Sewer Connected |
| Water | Public |
| Fence | None |
| Area | Madison |
|---|---|
| County | Madison |
| Subdivision | Mustin Scatterfield |
| Township | Anderson |
| City | Anderson |
| State | IN |
| Zip | 46013 |
| School District | Anderson Community School Corp |
|---|
| Assoc. Dues | $258.00 Quarterly |
|---|---|
| Other Fees | $258.00 Quarterly |
MLS# 22064294
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Gary Nunley
South Madison Realty
garynunley@gmail.com
Listing updated September 24, 2025 at 5:26 pm
Last checked 7 minutes ago