$119,900
Quiet unit located in back of community. New carpet and laminate flooring. New stainless steel appliances. New energy saving washer and dryer upstairs. New light fixtures and paint.
GPS Friendly
Walk-In Closet(s), Electric Cooktop, Dishwasher, Dryer, Electric Water Heater, Disposal, Exhaust Fan, Microwave, Electric Oven, Refrigerator, Washer, Patio, Cable Connected, Electricity Connected, Natural Gas Connected
| MLS # | 22063384 |
|---|---|
| Date Listed | 2025-09-17 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Condominium |
| Square Feet | 1216 sqft |
| New Construction | No |
| Style | Colonial |
| Type | Condominium |
| Bedrooms | 2 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Year Taxes Payable | 2024 |
| Year Built | 1966 |
| Days on Market | 80 |
| Design | Colonial |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Construction | Condominium |
|---|---|
| Exterior | Patio |
| Lot Size | 6,155 sq ft |
| Acreage | 0.14 Acres |
| Sewer | Municipal Sewer Connected |
| Water | Public |
| Fence | None |
| Area | Marion |
|---|---|
| County | Marion |
| Subdivision | Countrybrook North |
| Township | Washington |
| City | Indianapolis |
| State | IN |
| Zip | 46260 |
| School District | MSD Washington Township |
|---|---|
| Elementary | Greenbriar Elementary School |
| Middle School | Northview Middle School |
| High School | North Central High School |
| Assoc. Dues | $353.00 Monthly |
|---|---|
| Other Fees | $353.00 Monthly |
MLS# 22063384
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Larry Copeland
F.C. Tucker Company
larrycopeland@talktotucker.com
Listing updated November 18, 2025 at 2:58 pm
Last checked 7 minutes ago