$151,000
Fantastic opportunity for a savvy investor or buyer with a vision. This split-level home offers a spacious 5-bedroom, 2.5-bath layout with a 1-car garage and tremendous upside. This property requires a full renovation but holds the potential for significant after-repair value (ARV) and a strong return on investment. The layout is perfect for multi-generational living or a high-demand rental. This is a chance to transform a diamond in the rough into a stunning, modern home. This is a high-yield project not to be missed!
GPS Friendly
Walk-In Closet(s), Dishwasher, Refrigerator
| MLS # | 22063359 |
|---|---|
| Date Listed | 2025-09-18 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1904 sqft |
| New Construction | No |
| Style | Other |
| Type | Single Family Residence |
| Basement | Partially Finished |
| Bedrooms | 5 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Year Taxes Payable | 2024 |
| Year Built | 1961 |
| Days on Market | 79 |
| Design | Other |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Garage | Yes |
| Construction | Single Family Residence |
|---|---|
| Lot Size | 8,320 sq ft |
| Acreage | 0.19 Acres |
| Sewer | Municipal Sewer Connected |
| Water | Public |
| Fence | None |
| Area | Marion |
|---|---|
| County | Marion |
| Subdivision | Parkwood Terrace |
| Township | Warren |
| City | Indianapolis |
| State | IN |
| Zip | 46229 |
| School District | Indianapolis Public Schools |
|---|
| Assoc. Dues | $0.00 |
|---|
MLS# 22063359
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Robert Salmons
Entera Realty
rsinl@enterarealty.com
Listing updated November 21, 2025 at 10:39 am
Last checked 1 minute ago