$315,000
Rare opportunity to own 1.677 acres on scenic Fall Creek in Pendleton!! This property features direct creek frontage offering the perfect setting for your dream home or weekend retreat. Enjoy the peace and privacy of nature while being just minutes from historic downtown Pendleton and Falls Park! With utilities nearby and plenty of space for outdoor living, gardening, or recreation, this property combines natural beauty with everyday convenience. Drive by and let your imagination wander with the possibilities!
GPS Friendly
| MLS # | 22063235 |
|---|---|
| Date Listed | 2025-09-17 |
| Status | Active |
| Property Type | Lots and Land |
| Property SubType | Residential Lots |
| New Construction | No |
| Type | Residential Lots |
| Year Taxes Payable | 2024 |
| Days on Market | 79 |
| Zoning | residential |
| Construction | Residential Lots |
|---|---|
| Lot Size | 72,745 sq ft |
| Acreage | 1.68 Acre |
| Sewer | Municipal Sewer Connected |
| Water | Public |
| Fence | None |
| Area | Madison |
|---|---|
| County | Madison |
| Subdivision | Taylors Add |
| Township | Fall Creek |
| City | Pendleton |
| State | IN |
| Zip | 46064 |
| School District | South Madison Com Sch Corp |
|---|---|
| Elementary | Pendleton Elementary School |
| Middle School | Pendleton Heights Middle School |
| High School | Pendleton Heights High School |
| Assoc. Dues | $0.00 |
|---|
MLS# 22063235
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Rebecca Wilson
Rhodes Realty, LLC
becky@rhodesrealty.com
Listing updated September 18, 2025 at 6:12 pm
Last checked 7 minutes ago