$220,000
Get ready to unleash your inner Joana Gaines, because this property is just waiting to make your love it or list it dreams come true! Good Bones in a convenient midtown location on a street lined with charming historic homes. It doesn't get much better than this when you're looking for that true diamond in the rough to really make her shine. Charming brick exterior, large sunroom with two sets of french doors into the main living area, stone fire place, 4 bedrooms, and plenty of potential for sweat equity. Perfect for a handy homebuyer or a savvy investor with vision!
GPS Friendly
None
| MLS # | 22063199 |
|---|---|
| Date Listed | 2025-09-15 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2784 sqft |
| New Construction | No |
| Style | Craftsman |
| Type | Single Family Residence |
| Bedrooms | 4 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Year Taxes Payable | 2024 |
| Year Built | 1920 |
| Days on Market | 81 |
| Design | Craftsman |
|---|---|
| Cooling | Window Unit(s) |
| Heating | Forced Air |
| Garage | Yes |
| Construction | Single Family Residence |
|---|---|
| Lot Size | 5,532 sq ft |
| Acreage | 0.13 Acres |
| Sewer | Municipal Sewer Connected |
| Water | Public |
| Fence | None |
| Area | Marion |
|---|---|
| County | Marion |
| Subdivision | Jose Balz Central |
| Township | Center |
| City | Indianapolis |
| State | IN |
| Zip | 46205 |
| School District | Indianapolis Public Schools |
|---|
| Assoc. Dues | $0.00 |
|---|
MLS# 22063199
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Angelica Brewer
@properties
angelica@atpropertiesind.com
Listing updated October 31, 2025 at 12:29 pm
Last checked 21 minutes ago