$96,900
Updated 3-bedroom, 1-bath home with a covered front porch and functional layout. Features include a laundry room, recent improvements throughout, and a storage shed in the backyard. Move-in ready and conveniently located, this property is a great option for a variety of buyers. Being advertised for rent at $950. Currently vacant.
GPS Friendly
Attic Access, None
| MLS # | 22061832 |
|---|---|
| Date Listed | 2025-09-09 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 976 sqft |
| New Construction | No |
| Style | A-Frame |
| Type | Single Family Residence |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Year Taxes Payable | 2024 |
| Year Built | 1950 |
| Days on Market | 88 |
| Design | A-Frame |
|---|---|
| Cooling | None |
| Heating | Forced Air, Natural Gas |
| Construction | Single Family Residence |
|---|---|
| Lot Size | 4,312 sq ft |
| Acreage | 0.10 Acres |
| Sewer | Municipal Sewer Connected |
| Water | Public |
| Fence | None |
| Area | Blackford |
|---|---|
| County | Blackford |
| Subdivision | No Subdivision |
| Township | Licking |
| City | Hartford City |
| State | IN |
| Zip | 47348 |
| School District | Blackford County Schools |
|---|---|
| High School | Blackford Jr-Sr High School |
| Assoc. Dues | $0.00 |
|---|
MLS# 22061832
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Heather Clemmons
Starr Real Estate LLC
propertieswithheather@gmail.com
Listing updated October 27, 2025 at 10:39 am
Last checked 12 minutes ago