$249,900
3 Bedroom, 1 bath home with ample outdoor living space located on 3 lots seasonal lake views from deck minutes from boat ramp close to Cataract Falls and Lieber State Park
GPS Friendly
Vaulted Ceiling(s), Hi-Speed Internet Availbl, Dishwasher, MicroHood, Gas Oven, Refrigerator, Deck, Glass Enclosed
| MLS # | 22061204 |
|---|---|
| Date Listed | 2025-09-05 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1159 sqft |
| New Construction | No |
| Style | Traditional |
| Type | Single Family Residence |
| Basement | Walk-Out Access |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Year Taxes Payable | 2024 |
| Year Built | 1956 |
| Days on Market | 92 |
| Design | Traditional |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Construction | Single Family Residence |
|---|---|
| Exterior | Deck, Glass Enclosed |
| Lot Size | 12,632 sq ft |
| Acreage | 0.29 Acres |
| Sewer | Septic |
| Water | Public |
| Fence | None |
| Area | Owen |
|---|---|
| County | Owen |
| Subdivision | Lakeshore |
| Township | Jackson |
| City | Poland |
| State | IN |
| Zip | 47868 |
| School District | Cloverdale Community Schools |
|---|---|
| Elementary | Cloverdale Elementary School |
| Middle School | Cloverdale Middle School |
| High School | Cloverdale High School |
| Assoc. Dues | $0.00 |
|---|
MLS# 22061204
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Lisa Drake
Lohmiller Real Estate
ldrake@lohmillerrealestate.com
Listing updated December 1, 2025 at 9:09 am
Last checked 4 minutes ago