Sold for $53,000 Listed for $28,900
This property is not currently for sale or for rent.
This lot nestled between Broad Ripple and Keystone at the Crossing, gives you the rare chance to take the reins as both Home-owner and Home-builder. Imagine a home that's truly yours - whether a modern masterpiece or a cozy hideaway - all starting from this blank canvas. Work with your builder to bring your vision to life, while enjoying a location that keeps shops, dining, and entertainment just minutes away.
GPS Friendly
| MLS # | 22060789 |
|---|---|
| Date Listed | 2025-09-12 |
| Status | Sold |
| Property Type | Lots and Land |
| Property SubType | Residential Lots |
| New Construction | No |
| Type | Residential Lots |
| Year Taxes Payable | 2024 |
| Days on Market | 58 |
| Zoning | D4 |
| Construction | Residential Lots |
|---|---|
| Lot Size | 7,500 sq ft |
| Acreage | 0.17 Acres |
| Fence | None |
| Area | Marion |
|---|---|
| County | Marion |
| Subdivision | Ravenswood |
| Township | Washington |
| City | Indianapolis |
| State | IN |
| Zip | 46240 |
| School District | MSD Washington Township |
|---|---|
| Elementary | Clearwater Elementary School |
| Middle School | Eastwood Middle School |
| High School | North Central High School |
| Assoc. Dues | $0.00 |
|---|
MLS# 22060789
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jarah Ice
eXp Realty LLC
jarah@locksteprealty.com
Listing updated December 5, 2025 at 1:56 pm
Last checked 9 minutes ago